Top Websites in
Yuba City, CA
Discover the 50 most visited websites in Yuba City, CA. Traffic data is sourced from Ahrefs, one of the most trusted third-party SEO tools in the industry, with the second largest search engine crawler after Google. Think we missed someone? We'd love to hear from you.
The Directory
Ranked by organic traffic
| Rank | Name | Website | Category | Traffic | Organic Keywords |
|---|---|---|---|---|---|
| 01 | Yuba College | yc.yccd.edu Yuba College | Education | 20,720 | 430 |
| 02 | County of Yuba | yuba.gov County of Yuba | Government | 5,651 | 355 |
| 03 | Ampla Health | amplahealth.org Ampla Health | Healthcare | 4,713 | 442 |
| 04 | City of Yuba City | yubacity.net City of Yuba City | Government | 3,896 | 265 |
| 05 | Appeal-Democrat | appeal-democrat.com Appeal-Democrat | News & Media | 2,836 | 956 |
| 06 | Visit Yuba Sutter | visityubasutter.com Visit Yuba Sutter | Tourism | 1,277 | 349 |
| 07 | Peach Tree Healthcare | pickpeach.org Peach Tree Healthcare | Healthcare | 1,071 | 133 |
| 08 | Bishop's Pumpkin Farm | bishopspumpkinfarm.com Bishop's Pumpkin Farm | Agritourism | 560 | 105 |
| 09 | Hilbers Inc. | hilbersinc.com Hilbers Inc. | Construction | 530 | 122 |
| 10 | Davies Animal Hospital | daviesanimalhospital.com Davies Animal Hospital | Veterinary | 495 | 29 |
| 11 | Yuba-Sutter Fair | ysfair.com Yuba-Sutter Fair | Events | 462 | 34 |
| 12 | City of Marysville | marysville.ca.us City of Marysville | Government | 351 | 73 |
| 13 | Golden Pacific Bank | goldenpacificbank.com Golden Pacific Bank | Finance | 319 | 13 |
| 14 | Oak View Insurance | oakviewins.com Oak View Insurance | Insurance | 317 | 47 |
| 15 | Westhaven Power | westhavenpower.com Westhaven Power | Energy | 312 | 7 |
| 16 | City of Live Oak | liveoakcity.org City of Live Oak | Government | 299 | 57 |
| 17 | Fletcher's Plumbing | fletchersplumbing.net Fletcher's Plumbing | Plumbing | 296 | 108 |
| 18 | Training Zone Fitness | trainingzone.fit Training Zone Fitness | Fitness | 281 | 21 |
| 19 | Happy Viking | happyviking.net Happy Viking | Restaurants | 269 | 14 |
| 20 | The Cookie Tree | cookietree.net The Cookie Tree | Restaurants | 253 | 14 |
| 21 | Barrows Landscaping | barrowslandscaping.com Barrows Landscaping | Landscaping | 159 | 30 |
| 22 | Yuba-Sutter Pathways | yspathways.net Yuba-Sutter Pathways | Nonprofit | 158 | 17 |
| 23 | New Earth Market | newearthmarket.com New Earth Market | Retail | 127 | 9 |
| 24 | City Cafe Yuba City | citycafeys.com City Cafe Yuba City | Restaurants | 108 | 12 |
| 25 | Yuba Sutter Chiropractic | yubasutterchiropractic.com Yuba Sutter Chiropractic | Healthcare | 106 | 21 |
| 26 | Ramos Landscaping | landscapingramos.com Ramos Landscaping | Landscaping | 83 | 6 |
| 27 | Steele House Coffee | steelehousecoffee.com Steele House Coffee | Restaurants | 82 | 3 |
| 28 | Thrifty Rooter | thriftyrooter.net Thrifty Rooter | Plumbing | 80 | 9 |
| 29 | Yuba City Downtown | yubacitydowntown.com Yuba City Downtown | Tourism | 73 | 24 |
| 30 | The Brick | thebrickmarysville.com The Brick | Restaurants | 64 | 19 |
| 31 | Adventure Alley | adventurealleyexplore.com Adventure Alley | Entertainment | 60 | 3 |
| 32 | Ellyson Chiropractic | ellysonchiropractic.com Ellyson Chiropractic | Healthcare | 60 | 4 |
| 33 | Plumas Lake Self Storage | plumaslakeselfstorage.com Plumas Lake Self Storage | Storage | 47 | 2 |
| 34 | John Burger HVAC | johnburgerhvac.com John Burger HVAC | HVAC | 43 | 4 |
| 35 | Yuba City Heating & Air | yubacityheatingandair.com Yuba City Heating & Air | HVAC | 41 | 11 |
| 36 | Cal King Pest Control | calkingpestcontrol.com Cal King Pest Control | Pest Control | 39 | 9 |
| 37 | Millennium Kart Racing | millenniumkartracing.com Millennium Kart Racing | Entertainment | 38 | 15 |
| 38 | Lulu's Tortilleria | lulustortilleria.com Lulu's Tortilleria | Food | 36 | 1 |
| 39 | Cyrus Pest Control | cyruspestcontrol.com Cyrus Pest Control | Pest Control | 33 | 6 |
| 40 | J&J Heating & Air | jandjheatingandairinc.com J&J Heating & Air | HVAC | 30 | 11 |
| 41 | KS Window Tinting | kswindowtinting.com KS Window Tinting | Auto Services | 27 | 3 |
| 42 | Beaver Heating & Air | beaverheatingandair.com Beaver Heating & Air | HVAC | 20 | 8 |
Traffic figures are estimated monthly organic search visits as reported by Ahrefs. Last updated: November 2026.
Methodology
How we built this list
We compiled a seed list of Yuba City businesses, then used the Ahrefs API to pull estimated monthly organic search traffic for every domain. Categories are assigned based on the primary business type.
Seed list
Sourced from local chambers of commerce, business registries, and verified Google Business Profiles.
Traffic data
Pulled from Ahrefs Site Explorer — organic traffic estimates based on keyword rankings and search volume.
Updates
The directory is refreshed periodically to reflect changes in rankings and new local businesses.
Want to be on this list?
See how your website stacks up.
Get a free snapshot of your website's SEO performance — traffic estimates, keyword rankings, and the gaps holding you back from outranking local competitors.
Get Your Free Insights